Disciplines
Ten deep-reference files — one per skill domain. Each maps to a set of projects and is required for specific career milestones.
| # | Discipline | Core Projects | Depth |
|---|---|---|---|
| 1 | Corpus Engineering | P1, P2, P3 | Full (all) |
| 2 | Model Selection | P1, P2, P3 | Full (all) |
| 3 | LLMOps | P1, P2, P3 | Full (all) |
| 4 | AI Security & Red Teaming | P1, P2, P3 | Full (all) |
| 5 | MCP — Model Context Protocol | P2 core, P1/P3 optional | Core P2 |
| 6 | CI/CD for AI Systems | P1, P2, P3 | Full (all) |
| 7 | Kubernetes & GitOps | P1, P2, P3 | Full (all) |
| 8 | Enterprise Security | P1, P2, P3 | Full (all) |
| 9 | Reliability Engineering | P1 optional, P2 core, P3 full | Core P2+ |
| 10 | Compliance & Governance | P3 core | Core P3 |
Coverage by project
- P1 (Enterprise Knowledge Platform): 1-4, 6-8 at full depth; 5, 9 optional
- P2 (Workflow Automation): 1-9 (MCP and reliability become core)
- P3 (Insurance Copilot): All 10 at full depth — compliance and governance required